Açıklama
Technical Data
İletişim | PROFINET IO |
Device-specific | Desteklenen profiller: PROFIsafe V2, PROFIenergy V1.0; Kimlik kodu: Satıcı Kimliği: 0x011D; Aygıt Kimliği: 0x02EE; Modül Kimliği: 0x01000177 (firmware versiyonu 01, 02), 0x02000177 (firmware versiyonu 03'ten itibaren) |
Baud rate | 10/100 Mbit/s (10 Mbit/s (ETHERNET protokolleri), 100 Mbit/s full duplex (PROFINET IO)) |
Fieldbus segment length max. | 100 m |
Transmission medium | Bükülü Çift S-UTP 100 Ω Cat.5 |
I/O modülü sayısı (düğüm başına) | 250 |
Number of I/O modules without bus extension max. | 64 |
Input and output process image (Fieldbus) max. | 512 bytes/512 bytes |
System supply voltage | 24 VDC (-25 … +30 %); takılabilir konektör aracılığıyla (CAGE CLAMP®bağ) |
Current consumption, system supply (5 V) | 450 mA |
Total current for system supply | 1.700 mA |
Field supply voltage | 24 VDC (-25 … +30 %); güç atlama teli kontakları aracılığıyla |
Giriş akımı (tip.) | 500 mA |
Nominal yükte güç kaynağı verimi (tip.) (24 V) | 90 % |
İzolasyon | 500 V sistem/saha |
Number of outgoing power jumper contacts | 3 |
Current carrying capacity of the power jumper contacts | 10 A |
Bağlantı verisi
Connection technology: communication/fieldbus | PROFINET IO: 2 x RJ-45 |
Connection technology: field supply | 6 x CAGE CLAMP® |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: Device configuration | 1 x Erkek uçlu bağlayıcı; 4 kutuplu |
Connection type (1) | Sistem/saha beslemesi |
Tek damarlı boylar | 0,08 … 2,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 2,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 8 … 9 mm / 0.31 … 0.35 inches |
Geometrical Data
Width | 61,5 mm / 2.421 inches |
Height | 100 mm / 3.937 inches |
Depth | 71,9 mm / 2.831 inches |
Depth | 64,7 mm / 2.547 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray DIN 35 ray |
Material Data
Renk | açık gri |
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 2,855 MJ |
Ağırlık | 151,5 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca 4g |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2 uyarınca, denizcilik uygulamaları |
EMU: | EN 61000-6-3 uyarınca, denizcilik uygulamaları |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-07 |
eCl@ss 10.0 | 27-24-26-07 |
ETIM 8.0 | EC001603 |
ETIM 8.0 | EC001603 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4050821687436 |
SAP tesis 01'den gümrük tarifesi no. | 85176200000 |
Environmental Product Compliance
CAS-No. | 12060-00-3 1303-86-2 1317-36-8 25550-51-0 693-98-1 7439-92-1 79-94-7 |
REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol 2-methylimidazole 4-Methyl-1,2-cyclohexanedicarboxylic anhydride Diboron trioxide Lead Lead monoxide Lead titanium oxide (PbTiO3) |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Bulgaria) | b6e2dae8-39a6-43b2-9113-59b5f4e59b62 |
SCIP notification number (Czech Republic) | 3f883b10-ebc4-46c8-91b0-b909dbf0bce0 |