Açıklama
Technical Data
İletişim | PROFINET IO |
Device-specific | Desteklenen profiller: PROFIsafe V2, PROFIenergy V1.0; Kimlik kodu: Satıcı Kimliği: 0x011D; Aygıt Kimliği: 0x02EE; Modül Kimliği: 0x01000177 (firmware versiyonu 01, 02), 0x02000177 (firmware versiyonu 03'ten itibaren) |
Baud rate | 10/100 Mbit/s (10 Mbit/s (ETHERNET protokolleri), 100 Mbit/s full duplex (PROFINET IO)) |
Fieldbus segment length max. | 100 m |
Transmission medium | Bükülü Çift S-UTP 100 Ω Cat.5 |
I/O modülü sayısı (düğüm başına) | 64 |
Input and output process image (Fieldbus) max. | 256 bytes/256 bytes |
System supply voltage | 24 VDC (-25 … +30 %); takılabilir konektör aracılığıyla |
Current consumption, system supply (5 V) | 450 mA |
Total current for system supply | 700 mA |
Giriş akımı (tip.) | 280 mA |
Nominal yükte güç kaynağı verimi (tip.) (24 V) | 90 % |
İzolasyon | 500 V sistem/saha |
Bağlantı verisi
Connection technology: communication/fieldbus | PROFINET IO: 2 x RJ-45 |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: Device configuration | 1 x Erkek uçlu bağlayıcı; 4 kutuplu |
Connection type (1) | sistem besleme |
Tek damarlı boylar | 0,08 … 1,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 1,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 5 … 6 mm / 0.2 … 0.24 inches |
Geometrical Data
Width | 49,5 mm / 1.949 inches |
Height | 96,8 mm / 3.811 inches |
Depth | 71,9 mm / 2.831 inches |
Depth | 64,7 mm / 2.547 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray DIN 35 ray |
Material Data
Renk | açık gri |
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,452 MJ |
Ağırlık | 107,1 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca 4g |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2 uyarınca, denizcilik uygulamaları |
EMU: | EN 61000-6-3 uyarınca, denizcilik uygulamaları |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-07 |
eCl@ss 10.0 | 27-24-26-07 |
ETIM 8.0 | EC001603 |
ETIM 8.0 | EC001603 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4050821687443 |
SAP tesis 01'den gümrük tarifesi no. | 85176200000 |
Environmental Product Compliance
CAS-No. | 1303-86-2 1317-36-8 693-98-1 7439-92-1 |
REACH Candidate List Substance | 2-methylimidazole Diboron trioxide Lead Lead monoxide |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | 8e50993b-352f-4caf-b004-7e9bce6f15bb |
SCIP notification number (Belgium) | a14f6ab6-06ac-4c61-98a2-5c189db49153 |
SCIP notification number (Bulgaria) | 2a37af0c-f34d-4aed-afec-3f07e855fd3a |
SCIP notification number (Czech Republic) | 4533a93d-d469-4c73-8f02-f71b1d908549 |
SCIP notification number (Denmark) | d80e9460-6e10-4c56-9fe2-521065092b5a |
SCIP notification number (Finland) | a863a644-f00a-44c2-8803-845c28ed6d3a |
SCIP notification number (France) | d2bd405c-a678-4596-9082-85dc4e946173 |
SCIP notification number (Germany) | 92183a6e-26ea-470d-aff7-cc025a1b5463 |
SCIP notification number (Hungary) | b146cca2-9aec-44c2-9ab9-34650969996e |
SCIP notification number (Italy) | c2952b09-a026-4fb2-bdc1-29d0d10f0151 |
SCIP notification number (Netherlands) | 1184562c-de93-4a45-ad62-0783d6050495 |
SCIP notification number (Poland) | 566db317-8dbc-4015-b228-7d4e34300976 |
SCIP notification number (Romania) | b746bece-b994-46d0-be97-e360b08af70e |
SCIP notification number (Sweden) | 8583835a-b794-43b9-92a9-38cb252241c7 |