Açıklama
Notes
Note | The 753 Series Plug is included with delivery. |
Technical Data
Gerätespezifikation | DALI-2 Spesifikasyonu: DIN IEC 62386 sadece 753-620 veya 787-1007 Güç Kaynakları ile bağlantılı olarak |
Device-specific | DALI bus üzerinden alternatif beslemeli DALI barasından güç tüketimi: 10 mA |
Topoloji | Kontrol tertibatı/kontrol cihazı sayısı (DALI): 64 kontrol tertibatı + 64 kontrol cihazı (adreslenebilir) |
İletim kanalı | 1 |
Bit genişliği | 24-byte veri |
Garanti edilen besleme akımı | 200 mA |
Maksimum besleme akımı | 250 mA |
Güç kaynağı | DALI: 18 V (harici) |
Devreye alma | WAGO-I/O-CHECK üzerinden |
System supply voltage | 5 VDC; veri kişileri aracılığıyla |
Current consumption, system supply (5 V) | 85 mA |
İzolasyon | 2100 VDC DALI bus/lokal bus |
Indicators | LED (A-H) green/yellow/red: Easy Mode, TxD, Availability, 1- or 2-Button Operation, Full Mode, RxD, Power On, Latching Function |
Bağlantı verisi
Connection technology: In-/Outputs | 8 x CAGE CLAMP® |
Connection type (1) | Girişler / Çıkışlar |
Tek damarlı boylar | 0,08 … 2,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 2,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 9 … 10 mm / 0.35 … 0.39 inches |
Geometrical Data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69 mm / 2.717 inches |
Depth | 61,8 mm / 2.433 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Tak-çıkar konnektör | Evet |
Material Data
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,046 MJ |
Ağırlık | 61,4 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca 4g |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2 * uyarınca, * yalnızca 753-620 DC / DC Dönüştürücü veya 787-1007 Güç Kaynağı ile bağlantılı olarak |
EMU: | EN 61000-6-3 * uyarınca, * yalnızca 753-620 DC / DC Dönüştürücü veya 787-1007 Güç Kaynağı ile bağlantılı olarak |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-08 |
eCl@ss 10.0 | 27-24-26-08 |
ETIM 8.0 | EC001604 |
ETIM 8.0 | EC001604 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4050821475712 |
SAP tesis 01'den gümrük tarifesi no. | 85389099990 |
Environmental Product Compliance
CAS-No. | 1303-86-2 1317-36-8 7439-92-1 79-94-7 |
REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol Diboron trioxide Lead Lead monoxide |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | 213eb1c4-9ed7-4749-b22e-256a7bf968fb |
SCIP notification number (Belgium) | 2f382da1-a23d-4244-9e14-87624fb0f1fd |
SCIP notification number (Bulgaria) | 7c0c02d7-7667-43cd-9d52-56d5d772cb75 |
SCIP notification number (Czech Republic) | 90479752-9e92-42b2-8a34-27a9419c6e5d |
SCIP notification number (Denmark) | c78efd5c-36c2-4820-9e12-4c016b42179e |
SCIP notification number (Finland) | bcdfe591-236b-46a9-ae06-835b9f6d9f8b |
SCIP notification number (France) | c2299956-d5e5-49c7-8fff-96cdc1449b96 |
SCIP notification number (Germany) | 2683dc8b-cc59-4163-a3cc-b2785f3aba7b |
SCIP notification number (Hungary) | 9cb78b3b-5d4c-4307-bcc1-559590473e9d |
SCIP notification number (Italy) | 0f8e04a5-59fe-4bd8-81a9-b5148e7a1726 |
SCIP notification number (Netherlands) | 0be66433-cffe-4108-a84a-068c2f0da78e |
SCIP notification number (Poland) | 9fe97acd-0526-41e2-b85a-639c510dd358 |
SCIP notification number (Romania) | 1e697fdd-545c-4b9b-b780-65bea0c2984d |
SCIP notification number (Sweden) | 0e952436-3ef8-4845-b68d-5663affeb2cc |