Açıklama
Technical Data
Gerätespezifikation | MP-Bus Spesifikasyonu: Belimo'dan PP/MP Spesifikasyonu V1.21 (1.10.2002'den beri geçerlidir) |
Topoloji | Slave sayısı: max. 8 |
Çekilen akım (tip.) | 25 mA (MP-Bus) |
Bit genişliği | 1-byte C/S, 7-byte data |
Güç kaynağı | MP-Bus: 24 VDC, güç atlama teli kontakları aracılığıyla |
System supply voltage | 5 VDC; veri kişileri aracılığıyla |
Current consumption, system supply (5 V) | 15 mA |
Field supply voltage | 24 VDC; güç jumper kontakları aracılığıyla (bıçak kontağı yoluyla güç kaynağı; yay kontağı yoluyla iletim) |
İzolasyon | 500 V (rms) MP Bus/sistem |
Indicators | LED (A-D) green: Function Enable Handheld activ, TxD, External Voltage supply, RxD |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Bağlantı verisi
Connection technology: In-/Outputs | 8 x CAGE CLAMP® |
Connection type (1) | Girişler / Çıkışlar |
Tek damarlı boylar | 0,08 … 2,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 2,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 8 … 9 mm / 0.31 … 0.35 inches |
Geometrical Data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69,8 mm / 2.748 inches |
Depth | 62,6 mm / 2.465 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Material Data
Renk | açık gri |
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,037 MJ |
Ağırlık | 50,5 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2' göre |
EMU: | EN 61000-6-3' göre |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-08 |
eCl@ss 10.0 | 27-24-26-08 |
ETIM 8.0 | EC001604 |
ETIM 8.0 | EC001604 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4045454394011 |
SAP tesis 01'den gümrük tarifesi no. | 85389099990 |
Environmental Product Compliance
RoHS Compliance Status | Compliant,No Exemption |