Açıklama
Technical Data
Number of analog inputs | 2 |
Total number of channels (module) | 2 |
Sinyal tipi | Gerilim |
Sinyal tipi | 0 … 10 VDC |
Sensor connection | 2 x (2 telli) |
Giriş filtresi | 50 Hz |
Giriş gerilimi (maks.) | (24 V) |
Signal characteristic | Tek uçlu |
Çözünürlük [bit] | 16 Bit |
Bit genişliği | 2 x 16 bit veri; 2 x 8 bit kontrol/durum (isteğe bağlı) |
Örnekleme frekansında gürültü bastırma | -100 dB |
Örnekleme frekansı üzerinde gürültü bastırma | -40 dB |
Internal resistance | 130 kΩ |
Çevirme süresi (tip.) | 80 ms |
Messfehler, Bezugstemperatur | 25 °C |
Messfehler, Abweichung max. vom Messbereichsendwert | 0,1 % |
Temperaturfehler max. vom Messbereichsendwert | 0,01 %/K |
System supply voltage | 5 VDC; veri kişileri aracılığıyla |
Current consumption, system supply (5 V) | 75 mA |
Field supply voltage | 24 VDC (-25 … +30 %); güç jumper kontakları aracılığıyla (bıçak kontağı yoluyla güç kaynağı; yay kontağı yoluyla iletim) |
İzolasyon | 500 V sistem/saha |
Indicators | LED (A, C) green: Function AI 1, AI 2; LED (B, D) red: Error AI 1, AI 2 |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Bağlantı verisi
Connection technology: In-/Outputs | 8 x CAGE CLAMP® |
Connection type (1) | Girişler / Çıkışlar |
Tek damarlı boylar | 0,08 … 2,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 2,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 8 … 9 mm / 0.31 … 0.35 inches |
Geometrical Data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69,8 mm / 2.748 inches |
Depth | 62,6 mm / 2.465 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Material Data
Renk | açık gri |
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,037 MJ |
Ağırlık | 52,5 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca 4g |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2 uyarınca, denizcilik uygulamaları |
EMU: | EN 61000-6-4 uyarınca, denizcilik uygulamaları |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-01 |
eCl@ss 10.0 | 27-24-26-01 |
ETIM 8.0 | EC001596 |
ETIM 8.0 | EC001596 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4045454393380 |
SAP tesis 01'den gümrük tarifesi no. | 85389099990 |
Environmental Product Compliance
CAS-No. | 7439-92-1 |
REACH Candidate List Substance | Lead |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | 282e55f2-f482-4de6-a6ae-b9c7405dd2ec |
SCIP notification number (Belgium) | e864dbfe-f5e2-4983-a4a0-2d96e8e63c02 |
SCIP notification number (Bulgaria) | 0911182d-e64d-4a85-8c49-b393bf553dd9 |
SCIP notification number (Czech Republic) | df384af8-e1da-4676-a29e-b527f160e7b8 |
SCIP notification number (Denmark) | 652b96ca-0c53-4d3f-ad37-99d246cdb633 |
SCIP notification number (Finland) | 89b85810-7c66-4b48-8668-22e444ece548 |
SCIP notification number (France) | 4af97a02-92b4-46a3-b1c3-ef92604b5bba |
SCIP notification number (Germany) | 4e9f089e-24cc-4947-abfb-cf4d5a43f855 |
SCIP notification number (Hungary) | 9a52e106-aeba-4584-9671-d65d0c3ff667 |
SCIP notification number (Italy) | 577ed35b-dcda-43e0-a2e9-d7c5f35f6d12 |
SCIP notification number (Netherlands) | d58c7284-2de5-461a-8857-69f1068aed9b |
SCIP notification number (Poland) | b0caf523-141a-4d25-95fd-3162eed03618 |
SCIP notification number (Romania) | 7e9c8d24-1438-4d3f-9184-cfb9614287c0 |
SCIP notification number (Sweden) | 59a89f11-c039-4d7d-a0d6-d86d46ca3c93 |