Açıklama
Technical Data
Number of analog inputs | 2 |
Total number of channels (module) | 2 |
Sinyal tipi | Gerilim |
Sinyal tipi | -10 … +10 VDC |
Sensor connection | 2 x (2 telli) |
Giriş filtresi | 50 Hz |
Giriş gerilimi (maks.) | (24 V) |
Signal characteristic | Tek uçlu |
Çözünürlük [bit] | 16 Bit |
Bit genişliği | 2 x 16 bit veri; 2 x 8 bit kontrol/durum (isteğe bağlı) |
Örnekleme frekansında gürültü bastırma | -100 dB |
Örnekleme frekansı üzerinde gürültü bastırma | -40 dB |
Internal resistance | 130 kΩ |
Çevirme süresi (tip.) | 80 ms |
Messfehler, Bezugstemperatur | 25 °C |
Messfehler, Abweichung max. vom Messbereichsendwert | 0,1 % |
Temperaturfehler max. vom Messbereichsendwert | 0,01 %/K |
System supply voltage | 5 VDC; veri kişileri aracılığıyla |
Current consumption, system supply (5 V) | 75 mA |
Field supply voltage | 24 VDC (-25 … +30 %); güç jumper kontakları aracılığıyla (bıçak kontağı yoluyla güç kaynağı; yay kontağı yoluyla iletim) |
İzolasyon | 500 V sistem/saha |
Indicators | LED (A, C) green: Function AI 1, AI 2; LED (B, D) red: Error AI 1, AI 2 |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Bağlantı verisi
Connection technology: In-/Outputs | 8 x CAGE CLAMP® |
Connection type (1) | Girişler / Çıkışlar |
Tek damarlı boylar | 0,08 … 2,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 2,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 8 … 9 mm / 0.31 … 0.35 inches |
Geometrical Data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69,8 mm / 2.748 inches |
Depth | 62,6 mm / 2.465 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Material Data
Renk | açık gri |
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,003 MJ |
Ağırlık | 51,8 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca 4g |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2 uyarınca, denizcilik uygulamaları |
EMU: | EN 61000-6-4 uyarınca, denizcilik uygulamaları |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-01 |
eCl@ss 10.0 | 27-24-26-01 |
ETIM 8.0 | EC001596 |
ETIM 8.0 | EC001596 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4045454393342 |
SAP tesis 01'den gümrük tarifesi no. | 85389099990 |
Environmental Product Compliance
CAS-No. | 7439-92-1 |
REACH Candidate List Substance | Lead |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | 29071b5d-2bd9-4ad1-ae9c-b8301bf8850c |
SCIP notification number (Belgium) | e946747f-a8a6-4083-b89b-c953c68db143 |
SCIP notification number (Bulgaria) | 68873eb3-9a59-47ad-97c7-2b2ac11958f6 |
SCIP notification number (Czech Republic) | 0942ea95-96b8-49e5-b071-09d0ac31e81a |
SCIP notification number (Denmark) | 180511c9-cbe6-425c-8615-5ceef4a0e5d8 |
SCIP notification number (Finland) | 68bb5c0e-087f-43c2-91fa-3e87de74c785 |
SCIP notification number (France) | 625867b3-c746-4ebb-a7aa-9cb1f5e78c45 |
SCIP notification number (Germany) | 3b051359-93de-45b7-8a2f-036775b277ef |
SCIP notification number (Hungary) | 5552fcbc-85f9-436a-ae97-e5eab07c3a9e |
SCIP notification number (Italy) | 2a2e5e7b-baa8-4da5-9049-2367602ef2b8 |
SCIP notification number (Netherlands) | 56f5bc75-beae-438b-994b-97992ed6db7a |
SCIP notification number (Poland) | 1bc380e5-ced2-4386-8f97-fafdddbdaff3 |
SCIP notification number (Romania) | aaaaa69c-f2e3-4da9-9f88-8703c0e790e9 |
SCIP notification number (Sweden) | dc1f4644-817a-4d46-8dfc-01da86e5df21 |