Açıklama
Technical Data
Number of digital outputs | 2 |
Output current per channel | 0,1 A |
Çıkış akımı | kısa devre korumalı |
Yük tipi | Dirençli, endüktif |
Çözünürlük [bit] | 10 Bit |
Darbe frekansı | 100 Hz |
Puls boşluk oranı | %0 ... %100 |
Bit genişliği | 2 x 16 bit veri 2 x 8 bit kontrol/durum (isteğe bağlı) |
System supply voltage | 5 VDC; veri kişileri aracılığıyla |
Current consumption, system supply (5 V) | 70 mA |
Field supply voltage | 24 VDC (-15 … +20 %); güç jumper kontakları aracılığıyla (bıçak kontağı yoluyla güç kaynağı; yay kontağı yoluyla iletim) |
Current consumption, field supply (module with no external load) | 15 mA |
İzolasyon | 500 V sistem/saha |
Indicators | LED (A, C) green: Function DO 1, DO 2 |
Number of incoming power jumper contacts | 3 |
Number of outgoing power jumper contacts | 3 |
Bağlantı verisi
Connection technology: In-/Outputs | 8 x CAGE CLAMP® |
Connection type (1) | Girişler / Çıkışlar |
Tek damarlı boylar | 0,08 … 2,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 2,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 8 … 9 mm / 0.31 … 0.35 inches |
Geometrical Data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69,8 mm / 2.748 inches |
Depth | 62,6 mm / 2.465 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Material Data
Renk | açık gri |
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 0,085 MJ |
Ağırlık | 53,5 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2' göre |
EMU: | EN 61000-6-4' göre |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-05 |
eCl@ss 10.0 | 27-24-26-05 |
ETIM 8.0 | EC001601 |
ETIM 8.0 | EC001601 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4045454831608 |
SAP tesis 01'den gümrük tarifesi no. | 85371098990 |
Environmental Product Compliance
RoHS Compliance Status | Compliant,No Exemption |