Açıklama
Technical Data
İletişim | EtherCAT |
Baud rate | 100 Mbit/s |
Transmission medium | Blendajlı bükülü çift S/FTP, F/FTP veya SF/FTP; 100 Ω, Cat.6 |
İletim performansı | EN 50173'e göre D sınıfı |
I/O modülü sayısı (düğüm başına) | 64 |
Input and output process image (Fieldbus) max. | 1024 bytes/1024 bytes |
System supply voltage | 24 VDC (-25 … +30 %); takılabilir konektör aracılığıyla |
Current consumption, system supply (5 V) | 300 mA |
Total current for system supply | 700 mA |
Giriş akımı (tip.) | 250 mA |
Nominal yükte güç kaynağı verimi (tip.) (24 V) | 85 % |
İzolasyon | 500 V sistem/saha |
Bağlantı verisi
Connection technology: communication/fieldbus | EtherCAT: 2 x RJ-45 |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: Device configuration | 1 x Erkek uçlu bağlayıcı; 4 kutuplu |
Connection type (1) | sistem besleme |
Tek damarlı boylar | 0,08 … 1,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 1,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 5 … 6 mm / 0.2 … 0.24 inches |
Not (iletken kesiti) | 14 AWG: THHN, THWN |
Geometrical Data
Width | 49,5 mm / 1.949 inches |
Height | 96,8 mm / 3.811 inches |
Depth | 71,9 mm / 2.831 inches |
Depth | 64,7 mm / 2.547 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Material Data
Renk | açık gri |
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,467 MJ |
Ağırlık | 102,9 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2' göre |
EMU: | EN 61000-6-3' göre |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-07 |
eCl@ss 10.0 | 27-24-26-07 |
ETIM 8.0 | EC001603 |
ETIM 8.0 | EC001603 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4050821086819 |
SAP tesis 01'den gümrük tarifesi no. | 85176200000 |
Environmental Product Compliance
CAS-No. | 12060-00-3 1303-86-2 1317-36-8 693-98-1 7439-92-1 |
REACH Candidate List Substance | 2-methylimidazole Diboron trioxide Lead Lead monoxide Lead titanium oxide (PbTiO3) |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | 22ee26a1-447b-4ba7-8267-13d51677fa36 |
SCIP notification number (Belgium) | a2998941-30e6-435b-8f5f-8c622403232d |
SCIP notification number (Bulgaria) | 281439ff-f828-471c-8190-72f315c3b32e |
SCIP notification number (Czech Republic) | f657f45e-c15d-4aa0-9160-58b33462aa92 |
SCIP notification number (Denmark) | c03dcb87-ce23-400c-b85e-50967f7de35c |
SCIP notification number (Finland) | 350bbcad-00c1-4a58-8b05-492f05b21aaa |
SCIP notification number (France) | 1680cfaf-befc-446a-8aba-82a922f19e53 |
SCIP notification number (Germany) | 7b63a9d3-5033-45ae-a90d-9cca18c18e0c |
SCIP notification number (Hungary) | ed271240-453b-4ae4-8bb5-9a8ea79d2aed |
SCIP notification number (Italy) | 5b94ec8a-79ab-4a0e-b4a6-a8e1f3db54f6 |
SCIP notification number (Netherlands) | 5ffd0694-80a9-4004-aa62-7ec550154156 |
SCIP notification number (Poland) | 44709505-2226-4b16-b5ab-ca6fe1299a9e |
SCIP notification number (Romania) | 11a73ef4-aac5-4571-b8d8-dc2166ec3bd0 |
SCIP notification number (Sweden) | 85bb0c6c-ea7e-4706-b6b7-fb2748af0e31 |