Açıklama
Technical Data
İletişim | EtherCAT |
Baud rate | 100 Mbit/s |
Transmission medium | Blendajlı bükülü çift S/FTP, F/FTP veya SF/FTP; 100 Ω, Cat.6 |
İletim performansı | EN 50173'e göre D sınıfı |
I/O modülü sayısı (düğüm başına) | 64 |
Input and output process image (Fieldbus) max. | 1024 bytes/1024 bytes |
System supply voltage | 24 VDC (-25 … +30 %); takılabilir konektör aracılığıyla |
Current consumption, system supply (5 V) | 300 mA |
Total current for system supply | 700 mA |
Giriş akımı (tip.) | 250 mA |
Nominal yükte güç kaynağı verimi (tip.) (24 V) | 85 % |
İzolasyon | 500 V sistem/saha |
Bağlantı verisi
Connection technology: communication/fieldbus | EtherCAT: 2 x RJ-45 |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: Device configuration | 1 x Erkek uçlu bağlayıcı; 4 kutuplu |
Connection type (1) | sistem besleme |
Tek damarlı boylar | 0,08 … 1,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 1,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 5 … 6 mm / 0.2 … 0.24 inches |
Geometrical Data
Width | 49,5 mm / 1.949 inches |
Height | 96,8 mm / 3.811 inches |
Depth | 71,9 mm / 2.831 inches |
Depth | 64,7 mm / 2.547 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Material Data
Renk | açık gri |
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,452 MJ |
Ağırlık | 100 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2 uyarınca, denizcilik uygulamaları |
EMU: | EN 61000-6-3 uyarınca, denizcilik uygulamaları |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-07 |
eCl@ss 10.0 | 27-24-26-07 |
ETIM 8.0 | EC001603 |
ETIM 8.0 | EC001603 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4050821611059 |
SAP tesis 01'den gümrük tarifesi no. | 85176200000 |
Environmental Product Compliance
CAS-No. | 12060-00-3 1303-86-2 1317-36-8 693-98-1 7439-92-1 |
REACH Candidate List Substance | 2-methylimidazole Diboron trioxide Lead Lead monoxide Lead titanium oxide (PbTiO3) |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | 69d4221f-bc3e-4b15-a658-3184cdbe3abc |
SCIP notification number (Belgium) | 2ed93aa4-5fc3-4272-a0b6-7f6ff1648c23 |
SCIP notification number (Bulgaria) | 1d4fd204-d14e-4ffa-a856-fa0851d7ced8 |
SCIP notification number (Czech Republic) | 586a3ab7-16fa-49ba-b092-16d6de65d6da |
SCIP notification number (Denmark) | 55c6c005-66e4-47c7-957d-fb85920b3a7c |
SCIP notification number (Finland) | 8daa11a7-72d6-4fdd-9b6c-89dd247b5335 |
SCIP notification number (France) | 987450bb-e404-4434-8fe0-a673bc3c143f |
SCIP notification number (Germany) | 39351774-4963-4cfd-8203-2e77b2913041 |
SCIP notification number (Hungary) | acbdf183-0f1c-441c-a27b-51e995b131b2 |
SCIP notification number (Italy) | 73120192-3d4d-4f0a-8f65-8a697f743857 |
SCIP notification number (Netherlands) | ae5d00d2-1f67-4934-8cd2-55891cf6cc66 |
SCIP notification number (Poland) | fe077262-6610-44c0-8b2d-88b142846e42 |
SCIP notification number (Romania) | d3f3bf6e-a98e-492a-9b44-4eaf6f53d512 |
SCIP notification number (Sweden) | 92336310-937a-40e3-9f75-f2faa4d18559 |