Açıklama
Technical Data
İletişim | EtherCAT |
Baud rate | 100 Mbit/s |
Transmission medium | Blendajlı bükülü çift S/FTP, F/FTP veya SF/FTP; 100 Ω, Cat.6 |
İletim performansı | EN 50173'e göre D sınıfı |
I/O modülü sayısı (düğüm başına) | 64 |
Input and output process image (Fieldbus) max. | 1024 bytes/1024 bytes |
System supply voltage | 24 VDC (-25 … +30 %); takılabilir konektör aracılığıyla |
Current consumption, system supply (5 V) | 300 mA |
Total current for system supply | 700 mA |
Giriş akımı (tip.) | 250 mA |
Nominal yükte güç kaynağı verimi (tip.) (24 V) | 85 % |
İzolasyon | 500 V sistem/saha |
Bağlantı verisi
Connection technology: communication/fieldbus | EtherCAT: 2 x RJ-45 |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: Device configuration | 1 x Erkek uçlu bağlayıcı; 4 kutuplu |
Connection type (1) | sistem besleme |
Tek damarlı boylar | 0,08 … 1,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 1,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 5 … 6 mm / 0.2 … 0.24 inches |
Geometrical Data
Width | 49,5 mm / 1.949 inches |
Height | 96,8 mm / 3.811 inches |
Depth | 71,9 mm / 2.831 inches |
Depth | 64,7 mm / 2.547 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Material Data
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,452 MJ |
Ağırlık | 109 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2' göre |
EMU: | EN 61000-6-3' göre |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
eCl@ss 10.0 | 27-24-26-07 |
eCl@ss 10.0 | 27-24-26-07 |
ETIM 8.0 | EC001603 |
ETIM 8.0 | EC001603 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4055143825719 |
SAP tesis 01'den gümrük tarifesi no. | 85176200000 |
Environmental Product Compliance
CAS-No. | 12060-00-3 1303-86-2 1317-36-8 693-98-1 7439-92-1 |
REACH Candidate List Substance | 2-methylimidazole Diboron trioxide Lead Lead monoxide Lead titanium oxide (PbTiO3) |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | e1a56edc-e2cb-4e53-a54b-ae4959efc608 |
SCIP notification number (Belgium) | e1e30b08-fb5c-461a-bb66-25a31c2199ac |
SCIP notification number (Bulgaria) | 8832be76-8f48-4211-86bb-36b876de5f9c |
SCIP notification number (Czech Republic) | d0803fc8-3448-4406-a720-595879d6823a |
SCIP notification number (Denmark) | 48842055-e39e-4bee-9729-25be272b6579 |
SCIP notification number (Finland) | 04a87456-1e59-4042-8219-d26ec71c9162 |
SCIP notification number (France) | 340d22cc-b95c-4beb-9c7c-ee07abf706d0 |
SCIP notification number (Germany) | df123400-0c43-4bd2-8c97-07d385bb6ac3 |
SCIP notification number (Hungary) | 11b833b8-e269-423a-af67-1438d10b4046 |
SCIP notification number (Italy) | b3855815-c84e-4753-a08d-494e436fc896 |
SCIP notification number (Netherlands) | 3d4c6442-94ed-4735-bc89-d0aac0e56bd1 |
SCIP notification number (Poland) | 9b7befa0-47fa-46d3-b351-de6fbcabbe99 |
SCIP notification number (Romania) | d240e561-40c9-4520-a051-a4e4a0e7e8c7 |
SCIP notification number (Sweden) | 7ffb7f78-042b-4cee-a55e-11d93acd0c36 |