Açıklama
Technical Data
Number of analog inputs | 2 |
Total number of channels (module) | 2 |
Sinyal tipi | Gerilim |
Sinyal tipi | 0 … 30 VDC |
Sensor connection | 2 x (2 telli) |
Giriş filtresi | Düşük geçiş (1. sıra), f G= 5 kHz |
Signal characteristic | Diferansiyel |
Çözünürlük [bit] | 14 Bit |
Bit genişliği | 2 x 16 bit veri; 2 x 8 bit kontrol/durum (isteğe bağlı) |
Müsade edilen sürekli aşırı yük | 60 V |
Kanallar arası karışma zayıflaması | 80 dB |
Eksik kodsuz monotonluk | evet |
Internal resistance | 1000 kΩ |
Messfehler, Bezugstemperatur | 25 °C |
Messfehler, Abweichung max. vom Messbereichsendwert | 0,05 % |
Tüm sıcaklık aralığında hata | ≤ 0,4 % |
Temperaturfehler max. vom Messbereichsendwert | 0,01 %/K |
Örnekleme süresi | 5 µs |
Örnekleme gecikmesi (kanal/kanal) | 1 µs |
Örnekleme gecikmesi (modül) | 1 ms |
Tekrarlamanın örnekleme süresi | 1 ms |
LSB (en önemsiz bit) değeri | 1,8 mV |
System supply voltage | 5 VDC; veri kişileri aracılığıyla |
Current consumption, system supply (5 V) | 80 mA |
İzolasyon | 500 V sistem/saha veya kanal/kanal |
Indicators | LED (A, C) green: Function AI 1, AI 2; LED (B, D) red: Error AI 1, AI 2 |
Bağlantı verisi
Connection technology: In-/Outputs | 8 x CAGE CLAMP® |
Connection type (1) | Girişler / Çıkışlar |
Tek damarlı boylar | 0,08 … 2,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 2,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 8 … 9 mm / 0.31 … 0.35 inches |
Geometrical Data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69,8 mm / 2.748 inches |
Depth | 62,6 mm / 2.465 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Material Data
Renk | açık gri |
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,034 MJ |
Ağırlık | 50,5 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca 4g |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2 uyarınca, denizcilik uygulamaları |
EMU: | EN 61000-6-4 uyarınca, denizcilik uygulamaları |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-01 |
eCl@ss 10.0 | 27-24-26-01 |
ETIM 8.0 | EC001596 |
ETIM 8.0 | EC001596 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4045454478384 |
SAP tesis 01'den gümrük tarifesi no. | 85389099990 |
Environmental Product Compliance
CAS-No. | 7439-92-1 |
REACH Candidate List Substance | Lead |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 6(c) 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | ba71972e-f610-4839-b141-e9eacc6835b6 |
SCIP notification number (Belgium) | d9a447ef-7633-4843-a705-607add781318 |
SCIP notification number (Bulgaria) | 6d06da2e-73ad-4ef0-ad89-fbe63bcefabe |
SCIP notification number (Czech Republic) | b2d49527-f63a-45e7-ae11-c7d68b6d45d3 |
SCIP notification number (Denmark) | 7e63ece0-3fea-4648-b506-1bdfa07a0a7a |
SCIP notification number (Finland) | c01da132-c3cd-4cbc-9108-2a23482cb1fe |
SCIP notification number (France) | 592a81c7-22a9-468c-a86c-32b8129ea921 |
SCIP notification number (Germany) | 9fa75eb3-b1f5-4dff-939a-ea6992661dd8 |
SCIP notification number (Hungary) | 9de87cd7-7f1b-462c-a5f5-1007684c39b4 |
SCIP notification number (Italy) | e6924858-b0b1-4b8f-8d47-26510fc62f3f |
SCIP notification number (Netherlands) | f19716e6-8d00-497f-92a4-193359e951f4 |
SCIP notification number (Poland) | dde6d1fe-2c9d-486c-89ad-c7087c955724 |
SCIP notification number (Romania) | f7bacd09-e793-446e-aa4b-d31c45e65e5b |
SCIP notification number (Sweden) | b4566b61-1a61-401f-a163-52c5d6da9a2c |