Açıklama
Notes
Note | Takılabilir konektörler ve kodlama pinleri (753 Serisi) dahil değildir. |
Technical Data
Number of digital inputs | 4 |
Total number of channels (module) | 4 |
Sinyal tipi | Digital Gerilim |
Sinyal tipi | 24 VDC |
Sensor connection | 2 x (2 telli, 3 telli); Diğer sensörleri bağlamak için uygun bir saha tarafı bağlantı modülü (örn. 750-614) de kullanılmalıdır. |
Input characteristic | Yükselen kenar anahtarlama |
Input filter (digital) | 3 ms |
Input current per channel for signal (1) typ. | 4,5 mA |
Sinyal gerilimi (0) | −3 … +5 VDC |
Sinyal gerilimi (1) | 15 … 30 VDC |
Input data width (internal) max. | 4 Bit |
System supply voltage | 5 VDC; veri kişileri aracılığıyla |
Current consumption, system supply (5 V) | 7,5 mA |
Field supply voltage | 24 VDC (-25 … +30 %); güç jumper kontakları aracılığıyla (bıçak kontağı yoluyla güç kaynağı; yay kontağı yoluyla iletim) |
İzolasyon | 500 V sistem/saha |
Indicators | LED (A-D) yeşil: Durum DI 1 … DI 4 |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Current carrying capacity of the power jumper contacts | 10 A |
Bağlantı verisi
Connection technology: In-/Outputs | 8 x CAGE CLAMP® |
Connection type (1) | Girişler / Çıkışlar |
Tek damarlı boylar | 0,08 … 2,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 2,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 9 … 10 mm / 0.35 … 0.39 inches |
Geometrical Data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69,8 mm / 2.748 inches |
Depth | 62,6 mm / 2.465 inches |
Mekanik Veri
Montaj tipi | DIN-35 ray |
Tak-çıkar konnektör | Evet |
Material Data
Gövde malzemesi | Polikarbonat, poliamid 6.6 |
Yangın yükü | 1,108 MJ |
Ağırlık | 41 g |
Uygunluk işareti | CE |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +55 °C |
Surrounding air (storage) temperature | -25 … +85 °C |
Koruma sınıfı | IP20 |
Kirlilik derecesi (5) | IEC 61131-2'ye göre 2 |
Çalışma yüksekliği | 0 … 2000 m |
Montaj pozisyonu | yatay (ayakta / yatarken); dikey |
Nısbi nem (yoğuşmasız) | 95 % |
Titreşime dayanıklı | IEC 60068-2-6 uyarınca 4g |
Darbe direnci | IEC 60068-2-27 'e göre 15g |
EMC immunity to interference | EN 61000-6-2 uyarınca, denizcilik uygulamaları |
EMU: | EN 61000-6-4 uyarınca, denizcilik uygulamaları |
Kirletici maddelere maruziyet | IEC 60068-2-42 ve IEC 60068-2-43 uyarınca |
Permissible H 2 S contaminant concentration at a relative humidity | 10 ppm |
Permissible SO 2 contaminant concentration at a relative humidity | 25 ppm |
Ticari Veri
Product Group | 15 (I/O System) |
eCl@ss 10.0 | 27-24-26-04 |
eCl@ss 10.0 | 27-24-26-04 |
ETIM 8.0 | EC001599 |
ETIM 8.0 | EC001599 |
Recupel Type | |
Pack. unit | 1 Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4045454394370 |
SAP tesis 01'den gümrük tarifesi no. | 85389099990 |
Environmental Product Compliance
CAS-No. | 1303-86-2 1317-36-8 7439-92-1 |
REACH Candidate List Substance | Diboron trioxide Lead Lead monoxide |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Austria) | 285f4ef4-d11e-4948-85c5-4acbe1400842 |
SCIP notification number (Belgium) | 87738b30-b0f3-4adf-ba77-73d3a041a1eb |
SCIP notification number (Bulgaria) | befa6b2f-1297-4b5f-b5ce-3c30388bc810 |
SCIP notification number (Czech Republic) | 21385ba7-68d3-4d00-b206-784e0fcdbdf0 |
SCIP notification number (Denmark) | c3e93508-6245-403e-9607-1f522e9fad31 |
SCIP notification number (Finland) | 103adf99-696a-4551-beeb-916d78cb578d |
SCIP notification number (France) | 9766af8e-97f7-4da3-b491-8385dc31c31d |
SCIP notification number (Germany) | 1e4efc8d-7cd8-44ce-b4d0-c1b80b922de9 |
SCIP notification number (Hungary) | d6099376-ff0b-464c-898a-243b15b60bef |
SCIP notification number (Italy) | 39ab2129-c4c6-4b22-868a-655646e6ade5 |
SCIP notification number (Netherlands) | de3730e7-6dee-45ea-9e77-202236750c6a |
SCIP notification number (Poland) | 34d1f7af-aeee-4bd5-83ce-a2a504d3d179 |
SCIP notification number (Romania) | 7ec196f0-cfd7-4bc3-9a86-6c49faeb4731 |
SCIP notification number (Sweden) | b981cc07-d915-4210-bee7-9c1b69302dd1 |