Açıklama
Technical Data
Input
Nominal input voltage U i nom | DC 12 V |
Input voltage range | DC 8 … 16 V |
Nominal mains frequency range | 0 Hz |
Mains failure hold-up time | ≥ 0,5 ms |
Output
Nominal output voltage U o nom | DC 12 V |
Output voltage range | ±2 % |
Nominal output current I o nom | 0,5 A |
Residual ripple | ≤ 100 mV |
Switching frequency | 400 kHz (nominal) |
Aşırı yük davranışı | 1 A, max. 1 min (permanent overload leads to the destruction of the module); short-circuit-protected |
Signaling and communication
Göstergeler | 1 x LED |
Verim/Güç Kayıpları
Efficiency | 89 % |
Sigorta Koruması
Dahili sigorta | 2 A (slow) |
Safety and protection
Koruma sınıfı | III |
Koruma sınıfı | IP20; per EN 60529 |
Ters gerilim koruması | Evet |
Kirlilik derecesi | 2 |
Series connection | hayır |
Bağlantı verisi
Number of jumper slots | 2 |
Bağlantı teknolojisi | CAGE CLAMP® |
WAGO terminal | WAGO 859 Serisi |
Tek damarlı boylar | 0,08 … 2,5 mm² / 28 … 14 AWG |
İnce bükümlü kablolar | 0,08 … 2,5 mm² / 28 … 14 AWG |
Sıyırma uzunluğu | 5 … 6 mm / 0.2 … 0.24 inches |
Geometrical Data
Width | 6 mm / 0.236 inches |
Height | 91 mm / 3.583 inches |
Height | 56 mm / 2.205 inches |
Depth | 91 mm / 3.583 inches |
Depth | 56 mm / 2.205 inches |
Mekanik Veri
Tasarım | Ray montajlı klemens |
Montaj | DIN-35 ray DIN 35 ray |
Material Data
Yangın yükü | 0,338 MJ |
Ağırlık | 23 g |
Environmental Requirements
Surrounding air (operating) temperature | 0 … +40 °C |
Relative humidity | 5 … 85 % (yoğuşmasız) |
Max. operating altitude | 2000 m |
Temperature range of connection cable | ≥ (T ambient + 15 K) |
Standartlar ve Spesifikasyonlar
Uygunluk işareti | CE |
Standartlar/spesifikasyonlar | EN 61000-6-2 EN 61000-6-4 |
Ticari Veri
Product Group | 6 (INTERFACE ELECTRONIC) |
ETIM 8.0 | EC002540 |
ETIM 8.0 | EC002540 |
Recupel Type | |
Pack. unit | 25 (1) Adet |
SAP'den ambalaj tipi | box |
SAP tesis 01'den menşei | DE |
GTIN | 4050821771050 |
SAP tesis 01'den gümrük tarifesi no. | 85044083900 |
Environmental Product Compliance
CAS-No. | 11120-22-2 1303-86-2 1317-36-8 7439-92-1 79-94-7 |
REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol Diboron trioxide Lead Lead monoxide Lead silicate |
RoHS Compliance Status | Compliant,With Exemption |
RoHS Exemption | 7(a) 7(c)-I 7(c)-II |
SCIP notification number (Bulgaria) | cdcf6297-e839-4ee1-b127-53c6f15125ac |
SCIP notification number (Czech Republic) | 93fda6ae-0e9c-4226-b0dc-ac7a27622ff9 |